Lease and Finance Rates from 0% and Cash Discounts up to $8,000 on Select Models. Contact us to Learn More Now!
Price | |
2019 Toyota 4Runner | |
MSRP (Starting at) | $48,070 |
Emissions | |
2019 Toyota 4Runner | |
G/km Of CO2 Emissions | 308 |
Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Weight Information | |
2019 Toyota 4Runner | |
Standard Weight - Front | 0 |
Standard Weight - Rear | 0 |
Gross Axle Wt Rating - Front | 2998 |
Gross Axle Wt Rating - Rear | 3439 |
Curb Weight - Front | N/A |
Curb Weight - Rear | N/A |
Option Weight - Front | 0.00 |
Option Weight - Rear | 0.00 |
Reserve Axle Capacity - Front | N/A |
Reserve Axle Capacity - Rear | N/A |
As Spec'd Curb Weight | N/A |
As Spec'd Payload | N/A |
Maximum Payload Capacity | N/A |
Gross Combined Wt Rating | N/A |
Gross Axle Weight Rating | 6437.00 |
Curb Weight | N/A |
Reserve Axle Capacity | N/A |
Total Option Weight | 0.00 |
Payload Weight Front | 0 |
Payload Weight Rear | 0 |
Gross Vehicle Weight Rating | 5966.00 |
Transmission | |
2019 Toyota 4Runner | |
Drivetrain | Four Wheel Drive |
Trans Order Code | |
Trans Type | 5 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 3.52 |
Second Gear Ratio (:1) | 2.04 |
Third Gear Ratio (:1) | 1.40 |
Fourth Gear Ratio (:1) | 1.00 |
Fifth Gear Ratio (:1) | 0.72 |
Reverse Ratio (:1) | 3.22 |
Clutch Size | N/A |
Trans Power Take Off | N/A |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | Manual |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Power Take Off | No |
Interior Dimensions | |
2019 Toyota 4Runner | |
Passenger Capacity | 7 |
Front Head Room | 38.5 |
Front Leg Room | 41.7 |
Front Shoulder Room | 57.8 |
Front Hip Room | 56.5 |
Second Head Room | 38.6 |
Second Leg Room | 32.9 |
Second Shoulder Room | 57.8 |
Second Hip Room | 55.7 |
Third Head Room | 34.3 |
Third Leg Room | 29.3 |
Third Shoulder Room | 58.5 |
Third Hip Room | 43.3 |
Mileage | |
2019 Toyota 4Runner | |
EnerGuide Estimate - City | 14.3 |
EnerGuide Estimate - Hwy | 11.9 |
Cruising Range - City | 1430.26 |
Cruising Range - Hwy | 1718.72 |
Trailering | |
2019 Toyota 4Runner | |
Dead Weight Hitch - Max Trailer Wt. | 5000 |
Dead Weight Hitch - Max Tongue Wt. | 500 |
Wt Distributing Hitch - Max Trailer Wt. | 5000 |
Wt Distributing Hitch - Max Tongue Wt. | 500 |
Maximum Trailering Capacity | 5000 |
Engine | |
2019 Toyota 4Runner | |
Engine Order Code | |
Engine Type | Regular Unleaded V-6 |
Displacement | 4.0 L/241 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 270 @ 5600 |
SAE Net Torque @ RPM | 278 @ 4400 |
Engine Oil Cooler | Regular Duty |
Electrical | |
2019 Toyota 4Runner | |
Cold Cranking Amps @ 0° F (Primary) | 750 |
Cold Cranking Amps @ 0° F (2nd) | 750 |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (3rd) | N/A |
Cooling System | |
2019 Toyota 4Runner | |
Total Cooling System Capacity | N/A |
Frame | |
2019 Toyota 4Runner | |
Frame Type | N/A |
Sect Modulus Rails Only | N/A |
Frame RBM | N/A |
Frame Strength | N/A |
Frame Thickness | N/A |
Suspension | |
2019 Toyota 4Runner | |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Spring Capacity - Front | N/A |
Spring Capacity - Rear | N/A |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Capacity - Front | N/A |
Axle Capacity - Rear | N/A |
Axle Ratio (:1) - Front | 3.73 |
Axle Ratio (:1) - Rear | 3.73 |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
2019 Toyota 4Runner | |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P265/70SR17 |
Rear Tire Size | P265/70SR17 |
Spare Tire Size | Full-Size |
Front Tire Capacity | N/A |
Rear Tire Capacity | N/A |
Spare Tire Capacity | N/A |
Revolutions/Mile @ 45 mph - Front | N/A |
Revolutions/Mile @ 45 mph - Rear | N/A |
Revolutions/Mile @ 45 mph - Spare | N/A |
Wheels | |
2019 Toyota 4Runner | |
Front Wheel Size | 17 X 7 |
Rear Wheel Size | 17 X 7 |
Spare Wheel Size | Full-Size |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering | |
2019 Toyota 4Runner | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), On Centre | N/A |
Steering Ratio (:1), At Lock | N/A |
Turning Diameter - Curb to Curb | 37.4 |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
2019 Toyota 4Runner | |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.3 |
Rear Brake Rotor Diam x Thickness | 12.3 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Fuel Tank | |
2019 Toyota 4Runner | |
Fuel Tank Capacity, Approx | 87 |
Aux Fuel Tank Capacity, Approx | N/A |
Fuel Tank Location | N/A |
Aux Fuel Tank Location | N/A |
Exterior Dimensions | |
2019 Toyota 4Runner | |
Wheelbase | 109.8 |
Length, Overall | N/A |
Width, Max w/o mirrors | 75.8 |
Height, Overall | 70.1 |
Track Width, Front | 63.2 |
Track Width, Rear | 63.2 |
Overhang, Front | N/A |
Overhang, Rear w/o bumper | N/A |
Front Bumper to Back of Cab | N/A |
Cab to Axle | N/A |
Cab to End of Frame | N/A |
Ground to Top of Load Floor | N/A |
Ground to Top of Frame | N/A |
Frame Width, Rear | N/A |
Ground Clearance, Front | N/A |
Ground Clearance, Rear | N/A |
Min Ground Clearance | 9.6 |
Body Length | 0.00 |
Rear Door Opening Height | N/A |
Rear Door Opening Width | N/A |
Liftover Height | N/A |
Cab to Body | N/A |
Cargo Area Dimensions | |
2019 Toyota 4Runner | |
Cargo Area Length @ Floor to Seat 1 | N/A |
Cargo Area Length @ Floor to Seat 2 | N/A |
Cargo Area Length @ Floor to Seat 3 | N/A |
Cargo Box Width @ Top, Rear | N/A |
Cargo Area Width @ Beltline | N/A |
Cargo Box Width @ Floor | N/A |
Cargo Box Width @ Wheelhousings | N/A |
Cargo Box (Area) Height | N/A |
Tailgate Width | N/A |
Cargo Volume | N/A |
Cargo Volume to Seat 1 | 89.7 |
Cargo Volume to Seat 2 | 47.2 |
Cargo Volume to Seat 3 | 9 |
Ext'd Cab Cargo Volume | N/A |