Lease and Finance Rates from 0% and Cash Discounts up to $4,000 on Select Models. Contact us to Learn More Now!
Your message has been sent, we are going to get back to you quickly. Thank you.
4x4 Double Cab V6 Auto Limited
Change Trim
$ / per week
Payment calculator4x4 Double Cab V6 Auto Limited, 4WD Small Pickup Trucks
Build and Price* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages.
Please verify any information in question with a representative of Westminster Toyota.
Fill the form bellow to get more information.
Fill the form bellow to get more information.
Information on the promotion
The new Toyota Tacoma 2018 Limited proposed by Westminster Toyota
G/km Of CO2 Emissions   | N/A |
Kg/yr of CO2 Emissions @ 20K km/year   | N/A |
Standard Weight - Front (lbs) | 0 |
Standard Weight - Rear (lbs) | 0 |
Gross Axle Wt Rating - Front (lbs) | N/A |
Gross Axle Wt Rating - Rear (lbs) | N/A |
Curb Weight - Front (lbs) | N/A |
Curb Weight - Rear (lbs) | N/A |
Option Weight - Front (lbs) | 0.00 |
Option Weight - Rear (lbs) | 0.00 |
Reserve Axle Capacity - Front (lbs) | N/A |
Reserve Axle Capacity - Rear (lbs) | N/A |
As Spec'd Curb Weight (lbs) | N/A |
As Spec'd Payload (lbs) | N/A |
Maximum Payload Capacity (lbs) | N/A |
Gross Combined Wt Rating (lbs) | N/A |
Gross Axle Weight Rating (lbs) | N/A |
Curb Weight (lbs) | N/A |
Reserve Axle Capacity (lbs) | N/A |
Total Option Weight (lbs) | 0.00 |
Payload Weight Front (lbs) | 0 |
Payload Weight Rear (lbs) | 0 |
Gross Vehicle Weight Rating (lbs) | 5600.00 |
Drivetrain   | Four Wheel Drive |
Trans Type   | 6 |
Trans Description Cont.   | Automatic w/OD |
First Gear Ratio (:1)   | 3.60 |
Second Gear Ratio (:1)   | 2.09 |
Third Gear Ratio (:1)   | 1.49 |
Fourth Gear Ratio (:1)   | 1.00 |
Fifth Gear Ratio (:1)   | 0.69 |
Sixth Gear Ratio (:1)   | 0.58 |
Reverse Ratio (:1)   | 3.73 |
Clutch Size (in) | N/A |
Trans Power Take Off   | N/A |
Final Drive Axle Ratio (:1)   | N/A |
Transfer Case Model   | N/A |
Transfer Case Gear Ratio (:1), High   | N/A |
Transfer Case Gear Ratio (:1), Low   | N/A |
Transfer Case Power Take Off   | No |
Passenger Capacity   | 5 |
Front Head Room (in) | 39.7 |
Front Leg Room (in) | 42.9 |
Front Shoulder Room (in) | 58.3 |
Front Hip Room (in) | 57.2 |
Second Head Room (in) | 38.3 |
Second Leg Room (in) | 32.6 |
Second Shoulder Room (in) | 58.9 |
Second Hip Room (in) | 56.3 |
EnerGuide Estimate - City (L/100 km) | N/A |
EnerGuide Estimate - Hwy (L/100 km) | N/A |
Cruising Range - City (mi) | N/A |
Cruising Range - Hwy (mi) | N/A |
Dead Weight Hitch - Max Trailer Wt. (lbs) | 6393 |
Dead Weight Hitch - Max Tongue Wt. (lbs) | 639 |
Wt Distributing Hitch - Max Trailer Wt. (lbs) | 6393 |
Wt Distributing Hitch - Max Tongue Wt. (lbs) | 639 |
Maximum Trailering Capacity (lbs) | 6393 |
Engine Type   | Regular Unleaded V-6 |
Displacement   | 3.5 L/211 |
Fuel System   | Gasoline Direct Injection |
SAE Net Horsepower @ RPM   | 278 @ 6000 |
SAE Net Torque @ RPM   | 265 @ 4600 |
Engine Oil Cooler   | Regular Duty |
Cold Cranking Amps @ 0° F (Primary)   | N/A |
Cold Cranking Amps @ 0° F (2nd)   | N/A |
Maximum Alternator Capacity (amps)   | N/A |
Cold Cranking Amps @ 0° F (3rd)   | N/A |
Total Cooling System Capacity (qts) | N/A |
Frame Type   | N/A |
Sect Modulus Rails Only (in³) | N/A |
Frame RBM (N/A) | N/A |
Frame Strength (lbs) | N/A |
Frame Thickness (in) | N/A |
Suspension Type - Front   | Double Wishbone |
Suspension Type - Rear   | Leaf |
Spring Capacity - Front (lbs) | N/A |
Spring Capacity - Rear (lbs) | N/A |
Axle Type - Front   | Independent |
Axle Type - Rear   | Rigid Axle |
Axle Capacity - Front (lbs) | N/A |
Axle Capacity - Rear (lbs) | N/A |
Axle Ratio (:1) - Front   | 3.91 |
Axle Ratio (:1) - Rear   | 3.91 |
Shock Absorber Diameter - Front (mm) | N/A |
Shock Absorber Diameter - Rear (mm) | N/A |
Stabilizer Bar Diameter - Front (in) | N/A |
Stabilizer Bar Diameter - Rear (in) | N/A |
Front Tire Size   | P265/60SR18 |
Rear Tire Size   | P265/60SR18 |
Spare Tire Size   | Full-Size |
Front Tire Capacity (lbs) | N/A |
Rear Tire Capacity (lbs) | N/A |
Spare Tire Capacity (lbs) | N/A |
Revolutions/Mile @ 45 mph - Front (Rev/Mile) | N/A |
Revolutions/Mile @ 45 mph - Rear (Rev/Mile) | N/A |
Revolutions/Mile @ 45 mph - Spare (Rev/Mile) | N/A |
Front Wheel Size (in) | 18 X 7.5 |
Rear Wheel Size (in) | 18 X 7.5 |
Spare Wheel Size (in) | Full-Size |
Front Wheel Material   | Aluminum |
Rear Wheel Material   | Aluminum |
Spare Wheel Material   | Steel |
Steering Type   | Rack-Pinion |
Steering Ratio (:1), On Centre   | N/A |
Steering Ratio (:1), At Lock   | N/A |
Turning Diameter - Curb to Curb (ft) | 40.7 |
Turning Diameter - Wall to Wall (ft) | N/A |
Brake Type   | N/A |
Brake ABS System   | 4-Wheel |
Brake ABS System (Second Line)   | 4-Wheel |
Disc - Front (Yes or )   | Yes |
Disc - Rear (Yes or )   | N/A |
Front Brake Rotor Diam x Thickness (in) | 10.8 |
Rear Brake Rotor Diam x Thickness (in) | 10 |
Drum - Rear (Yes or )   | Yes |
Rear Drum Diam x Width (in) | 10 |
Fuel Tank Capacity, Approx (L) | 80 |
Aux Fuel Tank Capacity, Approx (L) | N/A |
Fuel Tank Location   | Midship |
Aux Fuel Tank Location   | Midship |
Wheelbase (in) | 127.4 |
Length, Overall w/o rear bumper (in) | N/A |
Length, Overall (in) | N/A |
Width, Max w/o mirrors (in) | 75.2 |
Height, Overall (in) | 70.6 |
Overhang, Front (in) | N/A |
Overhang, Rear w/o bumper (in) | N/A |
Front Bumper to Back of Cab (in) | N/A |
Cab to Axle (in) | N/A |
Cab to End of Frame (in) | N/A |
Ground to Top of Load Floor (in) | N/A |
Ground to Top of Frame (in) | N/A |
Frame Width, Rear (in) | N/A |
Ground Clearance, Front (in) | 9.4 |
Ground Clearance, Rear (in) | 9.4 |
Body Length (ft) | 0.00 |
Cab to Body (in) | N/A |
Cargo Box Length @ Floor (in) | 60.5 |
Cargo Box Width @ Top, Rear (in) | N/A |
Cargo Box Width @ Floor (in) | N/A |
Cargo Box Width @ Wheelhousings (in) | 41.5 |
Cargo Box (Area) Height (in) | 19.1 |
Tailgate Width (in) | N/A |
Cargo Volume (ft³) | N/A |
Ext'd Cab Cargo Volume (ft³) | N/A |
4x4 Double Cab V6 Auto Limited
Fill the form to get the promotional price.
4x4 Double Cab V6 Auto Limited
Your message has been sent. Thank you.
We are going to get back to you quickly.