Lease and Finance Rates from 0% and Cash Discounts up to $4,000 on Select Models. Contact us to Learn More Now!
Price | |
2018 Toyota Tacoma | |
MSRP (Starting at) | $38,875 |
Emissions | |
2018 Toyota Tacoma | |
G/km Of CO2 Emissions | N/A |
Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Weight Information | |
2018 Toyota Tacoma | |
Standard Weight - Front | 0 |
Standard Weight - Rear | 0 |
Gross Axle Wt Rating - Front | N/A |
Gross Axle Wt Rating - Rear | N/A |
Curb Weight - Front | N/A |
Curb Weight - Rear | N/A |
Option Weight - Front | 0.00 |
Option Weight - Rear | 0.00 |
Reserve Axle Capacity - Front | N/A |
Reserve Axle Capacity - Rear | N/A |
As Spec'd Curb Weight | N/A |
As Spec'd Payload | N/A |
Maximum Payload Capacity | N/A |
Gross Combined Wt Rating | N/A |
Gross Axle Weight Rating | N/A |
Curb Weight | N/A |
Reserve Axle Capacity | N/A |
Total Option Weight | 0.00 |
Payload Weight Front | 0 |
Payload Weight Rear | 0 |
Gross Vehicle Weight Rating | 5600.00 |
Transmission | |
2018 Toyota Tacoma | |
Drivetrain | Four Wheel Drive |
Trans Order Code | |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 3.60 |
Second Gear Ratio (:1) | 2.09 |
Third Gear Ratio (:1) | 1.49 |
Fourth Gear Ratio (:1) | 1.00 |
Fifth Gear Ratio (:1) | 0.69 |
Sixth Gear Ratio (:1) | 0.58 |
Reverse Ratio (:1) | 3.73 |
Clutch Size | N/A |
Trans Power Take Off | N/A |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Power Take Off | No |
Interior Dimensions | |
2018 Toyota Tacoma | |
Passenger Capacity | 4 |
Front Head Room | 39.7 |
Front Leg Room | 42.9 |
Front Shoulder Room | 58.3 |
Front Hip Room | 57.2 |
Second Head Room | 34.9 |
Second Leg Room | 24.6 |
Second Shoulder Room | 56.5 |
Second Hip Room | 51.7 |
Mileage | |
2018 Toyota Tacoma | |
EnerGuide Estimate - City | N/A |
EnerGuide Estimate - Hwy | N/A |
Cruising Range - City | N/A |
Cruising Range - Hwy | N/A |
Trailering | |
2018 Toyota Tacoma | |
Dead Weight Hitch - Max Trailer Wt. | 3505 |
Dead Weight Hitch - Max Tongue Wt. | 351 |
Wt Distributing Hitch - Max Trailer Wt. | 3505 |
Wt Distributing Hitch - Max Tongue Wt. | 351 |
Maximum Trailering Capacity | 3505 |
Engine | |
2018 Toyota Tacoma | |
Engine Order Code | |
Engine Type | Regular Unleaded I-4 |
Displacement | 2.7 L/164 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 159 @ 5200 |
SAE Net Torque @ RPM | 180 @ 3800 |
Engine Oil Cooler | None |
Electrical | |
2018 Toyota Tacoma | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Cold Cranking Amps @ 0° F (2nd) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (3rd) | N/A |
Cooling System | |
2018 Toyota Tacoma | |
Total Cooling System Capacity | N/A |
Frame | |
2018 Toyota Tacoma | |
Frame Type | N/A |
Sect Modulus Rails Only | N/A |
Frame RBM | N/A |
Frame Strength | N/A |
Frame Thickness | N/A |
Suspension | |
2018 Toyota Tacoma | |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Leaf |
Spring Capacity - Front | N/A |
Spring Capacity - Rear | N/A |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Capacity - Front | N/A |
Axle Capacity - Rear | N/A |
Axle Ratio (:1) - Front | 4.30 |
Axle Ratio (:1) - Rear | 4.30 |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
2018 Toyota Tacoma | |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P245/75SR16 |
Rear Tire Size | P245/75SR16 |
Spare Tire Size | Full-Size |
Front Tire Capacity | N/A |
Rear Tire Capacity | N/A |
Spare Tire Capacity | N/A |
Revolutions/Mile @ 45 mph - Front | N/A |
Revolutions/Mile @ 45 mph - Rear | N/A |
Revolutions/Mile @ 45 mph - Spare | N/A |
Wheels | |
2018 Toyota Tacoma | |
Front Wheel Size | 16 X 7 |
Rear Wheel Size | 16 X 7 |
Spare Wheel Size | Full-Size |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering | |
2018 Toyota Tacoma | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), On Centre | N/A |
Steering Ratio (:1), At Lock | N/A |
Turning Diameter - Curb to Curb | 40.7 |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
2018 Toyota Tacoma | |
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | N/A |
Front Brake Rotor Diam x Thickness | 10.8 |
Rear Brake Rotor Diam x Thickness | 10 |
Drum - Rear (Yes or ) | Yes |
Rear Drum Diam x Width | 10 |
Fuel Tank | |
2018 Toyota Tacoma | |
Fuel Tank Capacity, Approx | 80 |
Aux Fuel Tank Capacity, Approx | N/A |
Fuel Tank Location | Midship |
Aux Fuel Tank Location | Midship |
Exterior Dimensions | |
2018 Toyota Tacoma | |
Wheelbase | 127.4 |
Length, Overall w/o rear bumper | N/A |
Length, Overall | N/A |
Width, Max w/o mirrors | 74.4 |
Height, Overall | 70.6 |
Overhang, Front | N/A |
Overhang, Rear w/o bumper | N/A |
Front Bumper to Back of Cab | N/A |
Cab to Axle | N/A |
Cab to End of Frame | N/A |
Ground to Top of Load Floor | N/A |
Ground to Top of Frame | N/A |
Frame Width, Rear | N/A |
Ground Clearance, Front | 9.4 |
Ground Clearance, Rear | 9.4 |
Body Length | 0.00 |
Cab to Body | N/A |
Cargo Area Dimensions | |
2018 Toyota Tacoma | |
Cargo Box Length @ Floor | 73.7 |
Cargo Box Width @ Top, Rear | N/A |
Cargo Box Width @ Floor | N/A |
Cargo Box Width @ Wheelhousings | 41.5 |
Cargo Box (Area) Height | 19.1 |
Tailgate Width | N/A |
Cargo Volume | N/A |
Ext'd Cab Cargo Volume | N/A |