Lease and Finance Rates from 0% and Cash Discounts up to $4,000 on Select Models. Contact us to Learn More Now!
Price | |
2017 Toyota Tundra | |
MSRP (Starting at) | $46,875 |
Emissions | |
2017 Toyota Tundra | |
G/km Of CO2 Emissions | 378 |
Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Weight Information | |
2017 Toyota Tundra | |
Standard Weight - Front | 0 |
Standard Weight - Rear | 0 |
Gross Axle Wt Rating - Front | 4000 |
Gross Axle Wt Rating - Rear | 4150 |
Curb Weight - Front | N/A |
Curb Weight - Rear | N/A |
Option Weight - Front | 0.00 |
Option Weight - Rear | 0.00 |
Reserve Axle Capacity - Front | N/A |
Reserve Axle Capacity - Rear | N/A |
As Spec'd Curb Weight | N/A |
As Spec'd Payload | N/A |
Maximum Payload Capacity | N/A |
Gross Combined Wt Rating | N/A |
Gross Axle Weight Rating | 8150.00 |
Curb Weight | N/A |
Reserve Axle Capacity | N/A |
Total Option Weight | 0.00 |
Payload Weight Front | 0 |
Payload Weight Rear | 0 |
Gross Vehicle Weight Rating | 6889.00 |
Transmission | |
2017 Toyota Tundra | |
Drivetrain | Four Wheel Drive |
Trans Order Code | |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 3.33 |
Second Gear Ratio (:1) | 1.96 |
Third Gear Ratio (:1) | 1.35 |
Fourth Gear Ratio (:1) | 1.00 |
Fifth Gear Ratio (:1) | 0.73 |
Sixth Gear Ratio (:1) | 0.59 |
Reverse Ratio (:1) | 3.06 |
Clutch Size | N/A |
Trans Power Take Off | N/A |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Power Take Off | No |
Interior Dimensions | |
2017 Toyota Tundra | |
Passenger Capacity | 5 |
Front Head Room | 39.7 |
Front Leg Room | 42.5 |
Front Shoulder Room | 65.7 |
Front Hip Room | 62.6 |
Second Head Room | 38.7 |
Second Leg Room | 34.7 |
Second Shoulder Room | 65.5 |
Second Hip Room | 61.6 |
Mileage | |
2017 Toyota Tundra | |
EnerGuide Estimate - City | 18.1 |
EnerGuide Estimate - Hwy | 13.9 |
Cruising Range - City | 1867.72 |
Cruising Range - Hwy | 2432.07 |
Trailering | |
2017 Toyota Tundra | |
Dead Weight Hitch - Max Trailer Wt. | 9900 |
Dead Weight Hitch - Max Tongue Wt. | 990 |
Wt Distributing Hitch - Max Trailer Wt. | 9900 |
Wt Distributing Hitch - Max Tongue Wt. | 990 |
Maximum Trailering Capacity | 9900 |
Engine | |
2017 Toyota Tundra | |
Engine Order Code | |
Engine Type | Regular Unleaded V-8 |
Displacement | 5.7 L/346 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 381 @ 5600 |
SAE Net Torque @ RPM | 401 @ 3600 |
Engine Oil Cooler | Regular Duty |
Electrical | |
2017 Toyota Tundra | |
Cold Cranking Amps @ 0° F (Primary) | 710 |
Cold Cranking Amps @ 0° F (2nd) | 710 |
Maximum Alternator Capacity (amps) | 170 |
Cold Cranking Amps @ 0° F (3rd) | N/A |
Cooling System | |
2017 Toyota Tundra | |
Total Cooling System Capacity | N/A |
Frame | |
2017 Toyota Tundra | |
Frame Type | N/A |
Sect Modulus Rails Only | N/A |
Frame RBM | N/A |
Frame Strength | N/A |
Frame Thickness | N/A |
Suspension | |
2017 Toyota Tundra | |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Leaf |
Spring Capacity - Front | N/A |
Spring Capacity - Rear | N/A |
Axle Type - Front | Independent |
Axle Type - Rear | Rigid Axle |
Axle Capacity - Front | N/A |
Axle Capacity - Rear | N/A |
Axle Ratio (:1) - Front | 4.30 |
Axle Ratio (:1) - Rear | 4.30 |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
2017 Toyota Tundra | |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P275/65TR18 |
Rear Tire Size | P275/65TR18 |
Spare Tire Size | Full-Size |
Front Tire Capacity | N/A |
Rear Tire Capacity | N/A |
Spare Tire Capacity | N/A |
Revolutions/Mile @ 45 mph - Front | N/A |
Revolutions/Mile @ 45 mph - Rear | N/A |
Revolutions/Mile @ 45 mph - Spare | N/A |
Wheels | |
2017 Toyota Tundra | |
Front Wheel Size | 18 X 8 |
Rear Wheel Size | 18 X 8 |
Spare Wheel Size | Full-Size |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering | |
2017 Toyota Tundra | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), On Centre | N/A |
Steering Ratio (:1), At Lock | N/A |
Turning Diameter - Curb to Curb | 44 |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
2017 Toyota Tundra | |
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.9 |
Rear Brake Rotor Diam x Thickness | 13.6 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Fuel Tank | |
2017 Toyota Tundra | |
Fuel Tank Capacity, Approx | 143.8 |
Aux Fuel Tank Capacity, Approx | N/A |
Fuel Tank Location | Midship |
Aux Fuel Tank Location | Midship |
Exterior Dimensions | |
2017 Toyota Tundra | |
Wheelbase | 145.7 |
Length, Overall w/o rear bumper | N/A |
Width, Max w/o mirrors | 79.9 |
Height, Overall | 76.4 |
Overhang, Front | N/A |
Overhang, Rear w/o bumper | N/A |
Front Bumper to Back of Cab | N/A |
Cab to Axle | 38.9 |
Cab to End of Frame | N/A |
Ground to Top of Load Floor | 34.3 |
Ground to Top of Frame | N/A |
Frame Width, Rear | N/A |
Ground Clearance, Front | 10.6 |
Ground Clearance, Rear | 10.6 |
Body Length | 0.00 |
Cab to Body | N/A |
Cargo Area Dimensions | |
2017 Toyota Tundra | |
Cargo Box Length @ Floor | 78.7 |
Cargo Box Width @ Top, Rear | 66.4 |
Cargo Box Width @ Floor | 66.4 |
Cargo Box Width @ Wheelhousings | 50 |
Cargo Box (Area) Height | 22.2 |
Tailgate Width | N/A |
Cargo Volume | N/A |
Ext'd Cab Cargo Volume | N/A |