Lease and Finance Rates from 0% and Cash Discounts up to $4,000 on Select Models. Contact us to Learn More Now!
Price | |
2017 Toyota Sienna | |
MSRP (Starting at) | $42,390 |
Emissions | |
2017 Toyota Sienna | |
G/km Of CO2 Emissions | 255 |
Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Transmission | |
2017 Toyota Sienna | |
Drivetrain | Front Wheel Drive |
Trans Order Code | |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 5.52 |
Second Gear Ratio (:1) | 3.18 |
Third Gear Ratio (:1) | 2.05 |
Fourth Gear Ratio (:1) | 1.49 |
Fifth Gear Ratio (:1) | 1.24 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 4.22 |
Clutch Size | N/A |
Final Drive Axle Ratio (:1) | 3.00 |
Seventh Gear Ratio (:1) | 0.80 |
Eighth Gear Ratio (:1) | 0.67 |
Vehicle | |
2017 Toyota Sienna | |
EPA Classification | 2WD Minivans |
Interior Dimensions | |
2017 Toyota Sienna | |
Passenger Capacity | 8 |
Passenger Volume | 164.4 |
Front Head Room | 41 |
Front Leg Room | 40.5 |
Front Shoulder Room | 65 |
Front Hip Room | 58.6 |
Second Head Room | 39.7 |
Second Leg Room | 37.6 |
Second Shoulder Room | 64.6 |
Second Hip Room | 66.1 |
Third Head Room | 38.3 |
Third Leg Room | 36.3 |
Third Shoulder Room | 61.1 |
Third Hip Room | 50.3 |
Weight Information | |
2017 Toyota Sienna | |
Base Curb Weight | 4608 |
Mileage | |
2017 Toyota Sienna | |
EnerGuide Estimate - City | 12.5 |
EnerGuide Estimate - Hwy | 8.9 |
Cruising Range - City | 1485.76 |
Cruising Range - Hwy | 2086.75 |
EnerGuide Estimate Equivalent - Combined | N/A |
EnerGuide Estimate Equivalent - Hwy | N/A |
EnerGuide Estimate Equivalent - City | N/A |
Battery Range | N/A |
Trailering | |
2017 Toyota Sienna | |
Dead Weight Hitch - Max Trailer Wt. | 3494 |
Dead Weight Hitch - Max Tongue Wt. | 349 |
Wt Distributing Hitch - Max Trailer Wt. | 3494 |
Wt Distributing Hitch - Max Tongue Wt. | 349 |
Engine | |
2017 Toyota Sienna | |
Engine Order Code | |
Engine Type | Regular Unleaded V-6 |
Displacement | 3.5 L/211 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 296 @ 6600 |
SAE Net Torque @ RPM | 263 @ 4700 |
Electrical | |
2017 Toyota Sienna | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Cooling System | |
2017 Toyota Sienna | |
Total Cooling System Capacity | N/A |
Suspension | |
2017 Toyota Sienna | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Torsion Beam |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Torsion Beam |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
2017 Toyota Sienna | |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P235/50VR19 |
Rear Tire Size | P235/50VR19 |
Spare Tire Size | Compact |
Wheels | |
2017 Toyota Sienna | |
Front Wheel Size | 19 X 7 |
Rear Wheel Size | 19 X 7 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering | |
2017 Toyota Sienna | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 37.1 |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
2017 Toyota Sienna | |
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.9 |
Rear Brake Rotor Diam x Thickness | 12.2 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Fuel Tank | |
2017 Toyota Sienna | |
Fuel Tank Capacity, Approx | 79 |
Aux Fuel Tank Capacity, Approx | N/A |
Exterior Dimensions | |
2017 Toyota Sienna | |
Wheelbase | 119.3 |
Length, Overall | 200.2 |
Width, Max w/o mirrors | 78.1 |
Height, Overall | 70.5 |
Track Width, Front | 67.7 |
Track Width, Rear | 67.7 |
Min Ground Clearance | 6.2 |
Rear Door Opening Height | N/A |
Rear Door Opening Width | N/A |
Liftover Height | N/A |
Cargo Area Dimensions | |
2017 Toyota Sienna | |
Cargo Area Length @ Floor to Seat 1 | N/A |
Cargo Area Length @ Floor to Seat 2 | N/A |
Cargo Area Length @ Floor to Seat 3 | N/A |
Cargo Area Width @ Beltline | N/A |
Cargo Box Width @ Wheelhousings | N/A |
Cargo Box (Area) Height | N/A |
Cargo Volume to Seat 1 | 150 |
Cargo Volume to Seat 2 | 87.1 |
Cargo Volume to Seat 3 | 39.1 |
Trunk Volume | N/A |